Chassis Sales
Looking to buy a new chassis & converted body?
L2 Single Cab
L2 Medium Wheelbase
- FWD (350 series) / RWD (350 and 470 series) / AWD (350 series)
- 3,500 – 4,700 kg GVM
- 2/3 Seats

All dimensions in millimeters
Dimensions | ||
FWD | RWD/AWD | |
Overall Length | 5572 | 5572 |
Overall Width with Mirrors | 2474 | 2474/2746 |
Overall width with Folded Back Mirrors | 2112 | 2112/2119 |
Overall Width without Mirrors | 2052 | 2052/2111 |
Overall Height (maximum) | 2200 | 2220 |
Front of Vehicle to Front Wheel Centre | 1023 | |
Wheelbase | 3504 | |
Rear of Vehicle to Rear Wheel Centre | 1045 | |
Chassis Frame Length | 3142 | |
Floor/Chassis Frame Height | 704/747 | 723/766 |
Rear of Cab to Front Wheel Centre | 1407 | |
Rear of Cab to Rear Wheel Centre | 2097 | |
Standard Rear Wheel Track | TBA |
Float dimensions | ||
FWD | RWD/AWD | |
Overall length (including float) | 5767 | |
Overall length (including float) without Mirrors (SRW/DRW) | 2098/- | 2098/2198 |
Internal Loadspace Width (SRW/DRW) | 2038/- | 2038/2138 |
Internal Loadspace Length | 3205 |
L3 Single Cab
L3 Long Wheelbase
- RWD (FWD/AWD available on 350 series)
- 3,500 – 5,000 kg GVM
- 2/3 Seats

All dimensions in millimeters
Dimensions | ||
FWD | RWD/AWD | |
Overall Length | 6022 | |
Overall Width with Mirrors (standard/wide) | 2474/- | 2474/2746 |
Overall width with Folded Back Mirrors (standard/wide) | 2112/- | 2112/2119 |
Overall Width without Mirrors (SRW/DRW) | 2052/- | 2052/2111 |
Overall Height (maximum) | 2194 | 2214 |
Front of Vehicle to Front Wheel Centre | 1023 | |
Wheelbase | 2954 | |
Rear of Vehicle to Rear Wheel Centre | 1045 | |
Chassis Frame Length | 3592 | |
Floor/Chassis Frame Height | 715/742 | 718/763 |
Rear of Cab to Front Wheel Centre | 1407 | |
Rear of Cab to Rear Wheel Centre | 2547 | |
Standard Rear Wheel Track | TBA |
Float dimensions | ||
FWD | RWD/AWD | |
Overall length (including float) | 6204 | 6204 |
Overall length (including float) without Mirrors (SRW/DRW) | 2098/- | 2098/2198 |
Internal Loadspace Width (SRW/DRW) | 2038/- | 2038/2138 |
Internal Loadspace Length | 3645 |
L3 Double Cab
L3 Long Wheelbase
- RWD (AWD available on 350 series)
- 3,500 – 5,000 kg GVM
- 6/7 Seats

All dimensions in millimeters
Dimensions | ||
FWD | RWD/AWD | |
Overall Length | 5572 | 5572 |
Overall Width with Mirrors | 2474 | 2474/2746 |
Overall width with Folded Back Mirrors | 2112 | 2112/2119 |
Overall Width without Mirrors | 2052 | 2052/2111 |
Overall Height (maximum) | 2200 | 2220 |
Front of Vehicle to Front Wheel Centre | 1023 | |
Wheelbase | 3504 | |
Rear of Vehicle to Rear Wheel Centre | 1045 | |
Chassis Frame Length | 3142 | |
Floor/Chassis Frame Height | 704/747 | 723/766 |
Rear of Cab to Front Wheel Centre | 1407 | |
Rear of Cab to Rear Wheel Centre | 2097 | |
Standard Rear Wheel Track | TBA |
Float dimensions | ||
FWD | RWD/AWD | |
Overall length (including float) | 5767 | |
Overall length (including float) without Mirrors (SRW/DRW) | 2098/- | 2098/2198 |
Internal Loadspace Width (SRW/DRW) | 2038/- | 2038/2138 |
Internal Loadspace Length | 3205 |